The BYD Used Electric Vehicle Seal Series offers exceptional performance and a range of 550km-700km, providing a diverse selection to meet different driving needs. With options like the 550km standard range rear-wheel drive elite edition, the 700km long-range rear-wheel drive edition, and the 650km all-wheel drive performance edition, it caters to daily commuting, short trips, and long-distance travel, making it an ideal choice for drivers seeking outstanding performance and eco-friendly electric vehicle technology.
Product parameter
Mold | 2022 550km Standard Endurance Rear Drive Edition Elite |
Class | Midsize Car |
Energy Type | Pure Electric |
Listing time | 2022.07 |
CLTC pure electric cruising range (km) | 550 |
Fast charge time (hours) | 0.5 |
Fast charge percentage | 80 |
Maximum power (kW) | 150 |
Maximum torque (N.m) | 310 |
Motor (Ps) | 204 |
LW*H(mm) | 4800*1875* 1460 |
Body Structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | 7.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.43 |
Vehicle Warranty | Six years or 150,000 kilometers |
Mold | 2022 700km long-range rear-drive version |
Class | Midsize Car |
Energy Type | Pure Electric |
Listing time | 2022.07 |
CLTC pure electric cruising range (km) | 700 |
Fast charge time (hours) | 0.5 |
Fast charge percentage | 80 |
Maximum power (kW) | 230 |
Maximum torque (N.m) | 360 |
Motor (Ps) | 313 |
LW*H(mm) | 4800*1875* 1460 |
Body Structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | 5.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.47 |
Vehicle Warranty | Six years or 150,000 kilometers |
Mold | 2022 650km four-wheel drive performance version |
Class | Midsize Car |
Energy Type | Pure Electric |
Listing time | 2022.07 |
CLTC pure electric cruising range (km) | 650 |
Fast charge time (hours) | 0.5 |
Fast charge percentage | 80 |
Maximum power (kW) | 390 |
Maximum torque (N.m) | 670 |
Motor (Ps) | 530 |
LW*H(mm) | 4800*1875* 1460 |
Body Structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.65 |
Vehicle Warranty | Six years or 150,000 kilometers |
Product Display